Peltor MT53H79A direct connection Hearing protection headset
Description
Peltor MT53H79A Hearing protection headset with headband. Choose the right model to fit your two-way radio.
(picture for illustrational purposes only, showing Motorola GP300 connector).
SNR | |||||||||||||
Single Number Rating, SNR, is calculated according to EN ISO 4869-2:1995 with a=1. It shall be applied to C-weighted noise level measurements to estimate the A-weighted noise level effective to the ear when hearing protectors are worn. |
|||||||||||||
ValueType | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 6300 | 8000 | ||||
Mean att | 17.7 | 27.1 | 33.8 | 38.1 | 36.2 | 33.6 | 37.1 | ||||||
Stand dev | 2.9 | 2.1 | 2.4 | 2.6 | 2.3 | 2.5 | 2.2 | ||||||
APV | 14.8 | 25 | 31.4 | 35.5 | 33.9 | 31.5 | 34.9 | ||||||
H (db) | 33 | ||||||||||||
M (db) | 32 | ||||||||||||
L (db) | 24 | ||||||||||||
SNR (db) | 33 |
Product details
SKU: Peltor_MT53H79Adirect
Product Weight:
0.8 kg